Lüdecke GmbH

Ball Valves with female thread DIN EN 10226

Ball Valves with female thread DIN EN 10226

Description Ball Valve, sturdy version, 2 x G 1/4 f
Article No KM 14 T
Temperature -15°C - +100°C
Max. working pressure PN 35 bar
Media Air a.o.
Quantity 1
Article No Description Material Product Connection SW L L1 H Weight Bore
KM 14 T Ball Valve, sturdy version, 2 x G 1/4 f Brass MS 58 nickel-plated 2 x R 1/4 f 25 50 95 78 296 8
KM 38 T Ball Valve, sturdy version, 2 x G 3/8 f Brass MS 58 nickel-plated 2 x R 3/8 f 25 60 95 78 302 10
KM 12 T Ball Valve, sturdy version, 2 x G 1/2 f Brass MS 58 nickel-plated 2 x R 1/2i 26 75 95 82 390 15
KM 34 T Ball Valve, sturdy version, 2 x G 3/4 f Brass MS 58 nickel-plated 2 x R 3/4 f 32 80 104 90 682 20
KM 10 T Ball Valve, sturdy version, 2 x G 1 f Brass MS 58 nickel-plated 2 x R 1 f 39 90 104 97 876 25
KM 20 T Ball Valve, sturdy version, 2 x G 2 f Brass MS 58 nickel-plated 2 x R 2 f 70 140 178 170 3700 50
Top